Loan Terms
Suggested IRR-
| Scheme | Interest payable | Principal payable | Eligible Loan Amount (Rs.) | Select |
|---|---|---|---|---|
| Interest Servicing | Monthly | Maturity | ||
| EMI | Monthly | Monthly | ||
| Interest Servicing | Quarterly | Maturity | ||
| Interest Servicing | Half Yearly | Maturity | ||
| Bullet | Maturity | Maturity | ||
| Rebate | Maturity | Maturity |
Insurance Details
Charges & other details
Nominee Details
Customer Exposure:
Initial Money Collection:
Favouring Details
Net Payable Amount : 745000.00
Total Payment : 745000
Favouring Details
1.
SUSHANT SURESH ZAWARE A/c STATE BANK OF INDIA A/c No. 371210Q
₹